Name | Observation | Scintle | Arc | Frequency resolution (KHz) | nbin | DM(cm^{-3} pc) | P0 (s) |
---|---|---|---|---|---|---|---|
B0809+74 | Yes | Checking | ~0.76 | 128 | 5.75066 | 1.292241446862 | |
B0950+08 | Yes | Checking | ~0.76 | 128 | 2.97 | 0.25 | |
B1133+16 | Yes | Checking | ~0.76 | 128 | 4.84 | 1.19 | |
B0329+54 | No | No | ~0.76 | 128 | 26.7641 | 0.714519699726 | |
B1237+25 | No | No | ~0.76 | 128 | 9.25159 | 1.3824491030388 | |
B2016+28 | No | No | ~0.76 | 128 | 14.1977 | 0.5579534804225 | |
B2217+47 | No | No | ~0.76 | 128 | 43.4975 | 0.5384688219194 |
B0950+08, B0809+74
B1133+16
B1237+25 (already had one observation, maybe one more?), B1604-00, B1929+10, B0943+10
PPT at 16.12.2020
Update-Time: 2020-12-03