I highly recommand you to open this website with Firefox.

Pulsar-Scintillation-Research-history

Pulsar name (Psr J) Frequency Ref.
B0031-07 408MHz Smith et al.1985
0034-0721 436MHz and 660 MHz Johnston et al.1998
0134-2937 436MHz and 660 MHz and 1388 MHz Johnston et al.1998
0136+57 610 MHz Stinebring et al.2000
B0149-16 408MHz Smith et al.1985
0255-5304 1388 MHz Johnston et al.1998
B0301+19 408MHz Smith et al.1985
B0301+39 408MHz Smith et al.1985
B0329+54 610 MHz; 327 MHz, 330MHz, 340MHz, 408MHz, 410MHz, 480MHz, 610MHz, 960MHz*, 1410MHz, 1420MHz, 1540MHz, 2250 MHz4750MHz, 4800MHz, 10550MHz Stinebring et al.2000, Wang et al. 2018 and in-reference, *Smith et al.1985
B0355+54 325MHz, 408MHz, 410MHz, 930MHz, 960MHz*, 1410MHz, 2250 MHz, 4750MHz, 10500MHz Wang et al. 2018 and in-refence, *Smith et al.1985
0401-7608 436MHz and 660 MHz Johnston et al.1998
0431+21 610 MHz Stinebring et al.2000
0437-4715 436MHz and 660 MHz Johnston et al.1998
B0450-10 408MHz Smith et al.1985
0452-1759 660 MHz and 1388 MHz Johnston et al.1998
0525+21 610 MHz, 960 MHz Stinebring et al.2000, Smith et al.1985
B0540+23 2250 MHz Wang et al. 2018
0536-7543 436MHz and 660 MHz and 1388MHz and 1520 MHz Johnston et al.1998
B0628-28 335MHz and 410 MHz* and 630 MHz Roberts et al.1982, *Smith et al.1985
0711-6830 436MHz and 660 MHz Johnston et al.1998
0736-40 610 MHz Stinebring et al.2000
J0737-3039 820 MHz Stinebring et al.2005
0740-28 610 MHz, 2250 MHz Stinebring et al.2000, Wang et al. 2018
0742-2822 660MHz and 4800 MHz and 8400 MHz Johnston et al.1998
B0809+74 408MHz, 41-118MHz Smith et al.1985,T. V. Smirnova et al.2008
0818-13 610 MHz Stinebring et al.2000
B0820+02 408MHz Smith et al.1985
B0823+26 408MHz Smith et al.1985
0833-45 1420 MHz and 1667 MHz and 3200 MHz and 5000 MHz, 610 MHz Roberts et al.1982, Stinebring et al.2000
B0834+06 335MHz and 410 MHz* Roberts et al.1982, *Smith et al.1985
0835-41 610 MHz Stinebring et al.2000
0835-4510 4800 MHz and 8400 MHz and 13700 MHz and 22400 MHz Johnston et al.1998
0908-4913 1520 MHz Johnston et al.1998
B0919+06 408MHz Smith et al.1985
B0942-13 408MHz Smith et al.1985
0942-5552 660 MHz Johnston et al.1998
0950+08 41-118 MHz T. V. Smirnova et al.2008
B0950+18 408MHz Smith et al.1985
0953+0755 436MHz Johnston et al.1998
1057-5226 660 MHz and 1388 MHz Johnston et al.1998
B1133+16 (arc) 408MHz Smith et al.1985
B1237+25 408MHz Smith et al.1985
1243-6423 4800 MHz Johnston et al.1998
1302-6350 4800 MHz and 8400 MHz Johnston et al.1998
1418-3921 660 MHz Johnston et al.1998
1430-6623 660 MHz Johnston et al.1998
1451-68 335MHz and 410 MHz and 630 MHz Roberts et al.1982
1453-6413 660 MHz Johnston et al.1998
1455-3330 436MHz Johnston et al.1998
1456-6843 436MHz and 660 MHz Johnston et al.1998
B1508+55 408MHz, 2250 MHz Smith et al.1985, Wang et al. 2018
1537+1155 436MHz Johnston et al.1998
1544-5308 1520 MHz Johnston et al.1998
1556-44 610 MHz Stinebring et al.2000
1559-4438 660 MHz Johnston et al.1998
1603-7202 660 MHz Johnston et al.1998
B1604-00 408MHz Smith et al.1985
1605-5257 1520 MHz Johnston et al.1998
1614+0737 436MHz and 1520 MHz Johnston et al.1998
1641-45 610 MHz Stinebring et al.2000
1642-03 335MHz and 410 MHz* and 630 MHz, 610 MHz Roberts et al.1982, Stinebring et al.2000, *Smith et al.1985
B1702-18 408MHz Smith et al.1985
B1701-16 408MHz Smith et al.1985
1709-4428 436MHz and 1520 MHz Johnston et al.1998
1713+0747 436MHz Johnston et al.1998
1730-2304 436MHz and 660 MHz and 1520 MHz Johnston et al.1998
B1737+13 1175 MHz, 1425 MHz Coreds et al.1998, Stinebring et al.2007
1744-1134 436MHz and 660 MHz Johnston et al.1998
1749-28 335MHz and 410 MHz and 630 MHz and 1420 MHz, 610 MHz Roberts et al.1982, Stinebring et al.2000
1751-4657 436MHz and 660 MHz Johnston et al.1998
B1749-18 408MHz Smith et al.1985
1818-04 610 MHz Stinebring et al.2000
1807-0847 4800 MHz Johnston et al.1998
1825-0935 660 MHz Johnston et al.1998
1831-03 610 MHz Stinebring et al.2000
1848-1952 436MHz 1520 MHz Johnston et al.1998
1859+03 610 MHz Stinebring et al.2000
1911-04 610 MHz Stinebring et al.2000
1911-1114 436MHz Johnston et al.1998
1919+21 335MHz and 410 MHz* Roberts et al.1982, *Smith et al.1985
B1929+10 408MHz Smith et al.1985
1933+16 610 MHz, 1673 MHz, 2250 MHz Stinebring et al.2000, Roberts et al.1982, Wang et al. 2018
1937+214 0.32 to 1.4 GHz Canddes et al.1985
B1944+17 408MHz Smith et al.1985
1946+1085 436MHz and 660 MHz and 1520 MHz Johnston et al.1998
1946+35 610 MHz Stinebring et al.2000
1946+1805 436MHz and 660 MHz and 1520 MHz Johnston et al.1998
1949-2524 436MHz and 660 MHz and 1520 MHz Johnston et al.1998
B1952+29 408MHz Smith et al.1985
B2016+28 408MHz Smith et al.1985
B2020+28 408MHz Smith et al.1985
B2021+51 408MHz Smith et al.1985
B2045-16 408MHz Smith et al.1985
2051-0827 436MHz Johnston et al.1998
2053-7200 436MHz and 660 MHz Johnston et al.1998
2111+46 610 MHz Stinebring et al.2000
2217+47 610 MHz Stinebring et al.2000
2124-3358 436MHz Johnston et al.1998
2129-5718 436MHz and 660 MHz and 1520 MHz Johnston et al.1998
2144-3933 436MHz and 660 MHz Johnston et al.1998
B2154+40 (arc) 2250 MHz Wang et al. 2018
2155-3118 436MHz and 660 MHz Johnston et al.1998
2137+2149 436MHz Johnston et al.1998
B2310+42 2250 MHz Wang et al. 2018
2317+1439 436MHz Johnston et al.1998
B2324+60 2250 MHz Wang et al. 2018
2330-2005 436MHz and 660 MHz Johnston et al.1998
2346-0610 660 MHz and 1388 MHz Johnston et al.1998
B2351+61 2250 MHz Wang et al. 2018

Update-Time: 2019-08-13

By Author: Ziwei Wu