Name | Observation | Scintle | Arc | frequency resolution | Time resolution | nbin | DM (cm^{-3} pc) | P0(s) | Length (hour) | Note |
---|---|---|---|---|---|---|---|---|---|---|
Have Confidence: | ||||||||||
B0950+08 | Yes | Checking | ~5 kHz(excellent) | ~10 s | 1024 | 2.97 | 0.25 | 2 h | ||
B0809+74 | Yes | Checking | ~5 kHz(excellent) | ~10 s | 1024 | 5.75 | 1.29 | 1 h | ||
B0834+06 | Yes | Yes | ~1.25 kHz(excellent) | ~10 s | 256 | 12.86 | 1.273 | 1 h | Arc | |
B1133+16 | Yes | Yes | ~1.25 kHz (excellent) | ~10 s | 256 | 4.84 | 1.188 | 1.5 h | Arc | |
B1237+25 | Yes | Checking | ~5 kHz(excellent) | ~10 s | 1024 | 9.25 | 1.382 | 1 h | ||
B0329+54 | Yes | checking | ~0.15 KHz (good) | ~10 s | 64 | 26.76 | 0.7145 | 1 h | ||
B0655+64 | Yes | Yes | ~5 kHz | ~10 s | 1024 | 8.77387 | 0.19567 | 1 h | orbit period: 24 hours | |
B0823+26 | Yes | Yes | ~0.6 KHz (good) | ~10 s | 128 | 19.48 | 0.53 | 1 h | Arc | |
B1604-00 | Yes | No | ~1.25 kHz (excellent) | ~10 s | 256 | 10.6823 | 0.422 | 1 h | ||
B1919+21 | Yes | Yes | ~1.25 kHz (excellent) | ~10 s | 256 | 12.444 | 1.337 | 1 h | Arc | |
J1932+1059 | Yes | Yes | ~1.25 kHz (excellent) | ~10 s | 256 | 3.18321 | 0.227 | 1 h | Arc | |
B2217+47 | No | No | ~0.15 kHz | ~10 s | 16 | 43.4975 | 0.538 | 1 h | ARC from LOFAR core | |
not sure: | ||||||||||
J2018+2839 | Yes | Checking | ~0.15 KHz (good) | ~10 s | 128 | 14.198 | 0.55795 | 1 h | We can't detect scintles by eyes, but from the ACF it looks like I have a very clear detection of scintles. | |
B1508+55 | Yes | checking | ~0.3 KHz | ~10 s | 32 | 19.62 | 0.7397 | 1 h | ||
B0031-07 | Yes | No | ~1.25 kHz (excellent) | ~10 s | 1024 | 10.922 | 0.94 | 1 h | nulling, drifts and mode changes | |
give up: | ||||||||||
J0034-0534 | No | No | ~1.25 KHz | ~10 s | 256 | 13.765 | 0.00188 | 1 h | this pulsar probably should be abandoned. | |
J0636+5128 | NO | NO | ~5KHz | ~10 s | 8 | 11.09 | 0.00286 | 1 h | df=5KHz, dt=1/df=0.2ms, nbin=p0/dt=14.34 | |
B0919+06 | No | No | ~1.25 kHz | ~10 s | 256 | 27.2986 | 0.4306 | 1 h | this pulsar probably should be abandoned. | |
J0946+0951 | No | No | ~1.25 KHz | ~10 s | 256 | 15.31845 | 1.1 | 1 h | this pulsar probably should be abandoned. | |
J1300+1240 | No | No | ~0.3 kHz | ~10 s | 64 | 10.16550 | 0.0062 | 1 h | this pulsar probably should be abandoned. | |
J1537+1155 | No | No | ~1.25 KHz | ~10 s | 256 | 11.62 | 0.0379 | 1 h | this pulsar probably should be abandoned. | |
B1737+13 | No | No | ~0.16 (can't) | ~10 s | 16 | 48.668 | 0.803 | 1 h | this pulsar probably should be abandoned. | |
J1857+0943 | No | No | ~0.6 kHz | ~10 s | 128 | 13.3140 | 0.0054 | 1 h | this pulsar probably should be abandoned. | |
B2327-20 | No | No | ~1.25 KHz | ~10 s | 256 | 8.456 | 1.64 | 1 h | this pulsar probably should be abandoned. | |
Move to LOFAR CORE: | ||||||||||
J0323+3944 | No | No | ~0.3 kHz | ~10 s | 64 | 26.18975 | 3.032 | 1 h | Move to LOFAR core | |
B2045-16 | No | No | ~1.25 kHz | ~10 s | 256 | 11.456 | 1.96 | 1 h | move to LOFAR CORE | |
J2113+2754 | No | No | ~0.6 kHz | ~10 s | 128 | 25.11106 | 1.2028 | 1 h | Move to LOFAR core | |
J2313+4253 | No | No | ~0.3 kHz | ~10 s | 64 | 17.27693 | 0.349 | 1 h | Move to LOFAR core |
B1919+21 (strange dynamic, 5 second time resolution?)
B0655+64
More MSP and binary system?
some puslars I'd like to test: Go!
align pulse:
What is the oberving length for pulsar timing studies?
High Priority: | B0823+26 | arc |
---|---|---|
B1133+16 | ||
B0834+06 | ||
Medium Priority: | B1237+25 | bright |
B0809+74 | ||
B0950+08 | ||
B0329+54 | ||
Low Priority: | B1604-00 | S/N not excellent |
Not sure: | B1919+21 | Arc but need one more test |
B0655+64 | excellent pulsar but need to fix the .par file | |
B2217+47 | GLOW frequency-dependent, time-variable DM | |
B2016+28 | S/N, more data already | |
B1508+55 | S/N, more data already | |
B0031-07 | nulling, drifts and mode changes |
Update-Time: 2020-12-03