I highly recommand you to open this website with Firefox.
Name | Scintle | Arc | DM varation | Scale (log C2n) | Time series | Scaling-index | Arc-frequency |
---|---|---|---|---|---|---|---|
J0332+5434 | Checking | Checking | Checking | Checking | Checking | Checking | |
J0814+7429 | Yes | Yes | Checking | Checking | Uploaded | Checking | |
J0837+0610 | Yes | Yes | Checking | Checking | Uploaded | Uploaded | |
J1136+1551 | Yes | Yes | Checking | Checking | Uploaded | Uploaded | Uploaded |
J1509+5531 | Checking | Checking | Checking | Checking | Checking | Checking | |
J1921+2153 | Yes | Yes | Checking | Checking | Uploaded | Checking | |
J2219+4754 | Checking | Checking | Checking | Checking | Checking | Checking | |
J0700+6418 | Yes | Checking | Checking | Checking | Checking | Checking |
Update-Time: 2019-10-14